Cemeteries of Cherokee County
We are grateful that the late Jack Richardson and John Carver have given their permission to include the GPS readings they obtained when visiting all known Cherokee County cemeteries in the spring and early summer of 2004. A word of caution: elevation values are approximations.
When the cemetery appears on a U.S. Geographic Survey 7.5 Minute topo maps, your CC has added that information.
Please be advised that many of these cemeteries are on private property and anyone wishing to visit them should obtain permission from the land owner.
A | B | C | D | E | F | G |
H | I | J | K | L | M | N |
O | P | Q | R | S | T | U |
V | W | X | Y | Z |
Click here for Cemetery Preservaton links provided by the Georgia Historic Preservaton Divison, Department of Natural Resources.
34º 11′ 22″N16 746187 E
Cemetery
|
Latitude/longitude | U.T.M. Grid | USGS 7.5′ Map Approx. Elevation |
Alexander Family
|
34º 11′ 28″N | 16 716484 E | Allatoona Dam |
Upper Sweetwater Trail
|
84º 39′ 03″ W | 3785631 N | Elevation: 1117 |
Allen Family
|
34º 12′ 55″N | 16 745750 E | |
Arbor Hill Rd at Sunrise Lane
|
84º 19′ 57″W | 3789039 N | Elevation: 1257 |
Anderson/Buice Cemetery
|
34º 11′ 21″N | 16 746232 E | |
Liberty Grove Rd
|
84º 19′ 41″W | 3786155 N | Elevation: 1047 |
Arbor Hill Baptist
|
34º 12′ 30″N | 16 742883 E | |
Arbor Hill Rd
|
84º 21′ 50″W | 3788181 N | Elevation: 1196 |
Top of page | |||
Bagby Family
|
34º 17′ 36″N | 16 742516 E | |
Off Coker Chapel Rd
|
84º 21′ 54″W | 3797600 N | Elevation: 1001 |
34º 20′ 31″N | 16 741228 E | ||
City of Ball Ground
|
84º 22′ 39″W | 3802963 N | Elevation: 1198 |
34º 20′ 32″N | 16 741354 E | Ball Ground West | |
City of Ball Ground
|
84º 22′ 34″W | 3803017 N | Elevation: 1173 |
34º 06′ 03″N | 16 723938 E | ||
Bascomb-Carmel Rd
|
84º 34′ 21″W | 3775784 N | Elevation: 1071 |
Bates Family
|
34º 08′ 44″N | 16 742361 E | |
Batesville Rd. at Rowe Rd.
|
84º 22′ 17″W | 3781211 N | Elevation: 1112 |
Beasley, John Family
|
34º 20′ 33″N | 16 718281 E | |
Off Hwy 20 near Bartow line
|
84º 37′ 37″W | 3802479 N | Elevation: 1086 |
Beavers-Daniel Family
|
34º 13′ 34″N | 16 741915 E | |
East Cherokee Drive
|
84º 22′ 25″W | 3790135 N | Elevation: 1173 |
84º 19′ 43″W3786178 NElevation: 1076
34º 05′ 14″N16 726543 E
84º 32′ 41″W3774337 NElevation: 1001
34º 05′ 51″N16 733234 E
84º 28′ 18″W3775651 NElevation: 879
34º 22′ 38″N16 742488 E
84º 21′ 46″W3806931 NElevation: 1296
34º 09′ 02″N16 740619 E
84º 23′ 24″W3781704 NElevation: 1121
34º 18′ 45″N16 726615 E
84º 32′ 14″W3799331 NElevation: 1230
34º 06′ 37″N16 722375 E
84º 35′ 21″W3776801 NElevation: 1073
34º 11′ 47″ N16 723042 ESouth Canton
84º 34′ 46″W3786375 NElevation: 912
34º 13′ 34″N16 742794 E
84º 21′ 49″W3792017 NElevation: 1176
34º 19′ 49″N16 731085 E
84º 29′ 17″W3801435 NElevation: 1380
34º 15′ 36″N16 746092 E
84º 19′ 38″W3794014 NElevation: 1126
34º 15′ 36″N16 746300 E
84º 19′ 30″W3794027 NElevation: 1100
34º 17′ 46″N16 747186 EBall Ground East
84º 18′ 51″W3798054 NElevation: 1223
34º 05′ 16″N16 725956 E
84º 33′ 03″W3774387 NElevation: 1055
34º 16′ 05″N16 734271 E
84º 27′ 20″W3794604 NElevation: 1047
34º 16′ 12″N16 737128 E
84º 25′ 28″W3794887 NElevation: 1030
34º 11′ 38″N16 729839 E
84º 34′ 21″W3786262 NElevation: 1070
34º 20′ 32″N16 745870 E
84º 19′ 38″W3803137 NElevation: 1224
34º 11′ 14″N16 747404 E
84º 18′ 55″W3785952 NElevation: 1106
34º 14′ 28″N16 739366 E
84º 24′ 03″W3791724 NElevation: 1226
34º 20′ 22″N16 747944 E
84º 18′ 17″W3802881 NElevation: 1077
34º 06′ 57″N16 733267 E
84º 28′ 15″W3777668 NElevation: 943
34º 17′ 12″N16 736249 E
84º 26′ 00″W3796724 NElevation: 986
34º 17′ 00″N16 735835 EBall Ground West
84º 26′ 17″W3796339 NElevation: 1006
34º 22′ 30″N16 735799 E
84º 26′ 08″W3806505 NElevation: 1301
34º 06′ 59″N16 729365 EKennesaw
84º 30′ 47″W3777642 NElevation: 963
34º 22′ 21″N16 740496 EFairmount
84º 23′ 05″W3806344 NElevation: 1313
34º 23′ 56″N16 717249 E
84º 38′ 12″W3808707 NElevation: 1022
34º 12′ 02″N16 723300 E
84º 34′ 35″W3786842 NElevation: 943
34º 11′ 55″N16 723649 E
84º 34′ 22″W3786645 NElevation: 912
34º 14′ 25″N16 745547 E
84º 20′ 02″W3791800 NElevation: 1204
34º 16′ 36″N16 750870 E
84º 16′ 30″W3795986 NElevation: 1073
34º 13′ 38″N16 743066 E
84º 21′ 40″W3790276 NElevation: 1140
34º 22′ 09″N16 727911 E
84º 31′ 14″W3805689 NElevation: 1354
34º 18′ 52″N16 744786 E
84º 20′ 23″W3800017 NElevation: 1086
34º 23′ 53″N16 721474 E
84º 35′ 26″W3808702 NElevation: 1114
34º 21′ 48″N16 741184 E
84º 22′ 39″W3805345 NElevation: 1250
34º 13′ 37″N16 749827 E
84º 17′ 16″W3790442 NElevation: 1252
34º 23′ 41″N16 716472 E
84º 38′ 43″W3808224 NElevation: 1029
34º 18′ 04″N16 742400 E
84º 21′ 58″W3798490 NElevation: 1144
34º 21′ 24″N16 751714 E
84º 15′ 47″W3804875 NElevation: 1338
34º 14′ 56″N16 738782 E
84º 24′ 25″W3792588 NElevation: 1296
34º 10′ 28″N16 737750 E
84º 25′ 14″W3784281 NElevation: 1091
34º 15′ 38″N16 731972 EBall Ground West
84º 28′ 50″W3793720 NElevation: 1109
34º 14′ 29″N16 728187 E
84º 31′ 20″W3791494 NElevation: 957
34º 17′ 14″N16 750239 E
84º 16′ 53″W3797141 NElevation: 1101
34º 10′ 33″N16 730374 E
84º 30′ 02″W3784276 NElevation: 1157
34º 12′ 33″N16 751643 E
84º 16′ 07″W3788507 NElevation: 1272
34º 10′ 29″N16 730173 E
84º 30′ 10″W3784149 NElevation: 1134
34º 19′ 39″N16 733168 E
84º 27′ 56″W3801184 NElevation: 1365
34º 19′ 42″N16 733215 E
84º 27′ 54″W3801276 NElevation: 1367
34º 21′ 16″N16 748263 E
84º 18′ 03″W3804540 NElevation: 1123
34º 06′ 03″N16 720727 E
84º 36′ 26″W3775706 NElevation: 1001
34º 10′ 42″N16 719475 E
84º 37′ 07″W3784278 NElevation: 894
34º 09′ 56″N16 741896 E
84º 22′ 33″W3783422 NElevation: 1025
34º 23′ 51″N16 719397 ELudville
84º 36′ 48″W3808610 NElevation: 1039
34º 12′ 21″N16 734504 E
84º 27′ 17″W3787696 NElevation: 1178
34º 17′ 39″N16 739016 E
84º 24′ 11″W3797629 NElevation: 1060
34º 15′ 30″N16 733423 EBall Ground West
84º 27′ 05″W3793504 NElevation: 950
34º 13′ 02″N16 722303 ESouth Canton
84º 35′ 13″W3788663 NElevation: 1000
34º 10′ 25″N16 729392 E
84º 30′ 40″W3783993 NElevation: 1227
34º 08′ 59″N16 729725 E
84º 30′ 30″W3781364 NElevation: 1014
34º 08′ 38″N16 729178 E
84º 30′ 52″W3780700 NElevation: 1066
34º 12′ 11″N16 720838 E
84º 36′ 11″W3787058 NElevation: 1029
34º 12′ 29″N16 721898 E
84º 35′ 29″W3787641 NElevation: 1050
34º 18′ 26″N16 745474 E
84º 19′ 57″W3799241 NElevation: 1123
34º 11′ 10″N16 747346 E
84º 18′ 58″W3785838 NElevation: 1073
34º 17′ 47″N16 723029 E
84º 34′ 36″W3797482 NElevation: 1222
34º 05′ 18″N16 732543 E
84º 28′ 46″W3774604 NElevation: 953
34º 05′ 18″N16 732667 E
84º 28′ 42″W3774618 NElevation: 948
34º 18′ 01″N16 720677 E
84º 36′ 08″W3797835 NElevation: 1130
34º 09′ 07″N16 720145 ESouth Canton
84º 36′ 44″W3781359 NElevation: 1002
34º 15′ 14″N16 742981 E
84º 21′ 41″W3793246 NElevation: 1254
34º 15′ 07″N16 743003 E
84º 21′ 40″W3793047 NElevation: 1221
34º 08′ 11″N16 720367 E
84º 36′ 36″W3779656 NElevation: 899
34º 23′ 52″N16 717996 EFairmount
84º 37′ 43″W3808593 NElevation: 1044
34º 12′ 40″N16 728393 E
84º 31′ 15″W3788124 NElevation: 1081
34º 18′ 36″N16 742971 E
84º 21′ 35″W3799469 NElevation: 1142
34º 17′ 55″N16 731741 EBall Ground West
84º 28′ 55″W3797922 NElevation: 1265
34º 12′ 48″N16 731430 E
84º 29′ 16″W3788461 NElevation: 1153
34º 04′ 29″N16 737269 E
84º 25′ 44″W3773202 NElevation: 1096
34º 21′ 05″N16 749870 E
84º 17′ 00″W3804247 NElevation: 1337
34º 08′ 22″N16 733552 E
84º 28′ 02″W3780318 NElevation: 999
34º 08′ 18″N16 720695 E
84º 36′ 24″W3779875 NElevation: 958
34º 17′ 30″N16 736149 E
84º 26′ 04″W3797269 NElevation: 1062
34º 14′ 00″N16 722280 E
84º 35′ 12″W3790438 NElevation: 1043
34º 07′ 26″N16 738120 E
84º 25′ 05″W3778689 NElevation: 1076
34º 13′ 33″N16 717951 E
84º 38′ 02″W3789531 NElevation: 1107
34º 11′ 26″N16 737434 E
84º 25′ 24″W3786088 NElevation: 1148
34º 20′ 12″N16 727101 E
84º 31′ 53″W3802045 NElevation: 1144
34º 09′ 08″N16 721059 E
84º 36′ 08″W3781421 NElevation: 1000
34º 04′ 35″N16 737208 E
84º 25′ 46″W3773395 NElevation: 1076
34º 13′ 11″N16 733726 E
84º 27′ 46″W3789227 NElevation: 1145
34º 18′ 05″N16 744688 E
84º 20′ 29″W3798555 NElevation: 1040
34º 08′ 25″N16 743154 EBirmingham
84º 21′ 47″W3780634 NElevation: 960
34º 13′ 16″N16 729423 E
84º 30′ 34″W3789364 NElevation: 1035
34º 05′ 36″N16 719708 E
84º 37′ 07″W3774864 NElevation: 1058
34º 22′ 01″N16 734350 E
84º 27′ 06″W3805592 NElevation: 1201
34º 15′ 35″N16 745231 E
84º 20′ 12″W3793961 NElevation: 1149
34º 16′ 42″N16 722355 E
84º 35′ 04″W3795457 NElevation: 1000
34º 18′ 16″N16 726265 E
84º 32′ 29″W3798433 NElevation: 1224
34º 19′ 43″N16 751807 E
84º 15′ 47″W3801783 NElevation: 1239
34º 14′ 44″N16 748214 E
84º 18′ 17″W3792469 NElevation: 1208
34º 13′ 30″N16 731369 E
84º 29′ 18″W3789759 NElevation: 976
34º 20′ 10″N16 734946 E
84º 26′ 46″W3802171 NElevation: 1389
34º 08′ 25″N16 729979 E
84º 30′ 21″W3780308 NElevation: 1066
34º 21′ 23″N16 723011 E
84º 34′ 31″W3804121 NElevation: 1175
34º 21′ 56″N16 728007 E
84º 31′ 14″W3805251 NElevation: 1378
34º 22′ 27″N16 729681 E
84º 30′ 08″W3806256 NElevation: 1449
34º 14′ 26″N16 737986 E
84º 24′ 57″W3791654 NElevation: 1204
34º 13′ 10″N16 737437 ECanton
84º 25′ 21″W3789296 NElevation: 1062
Located in Pine Bluff Landfill area
between Hwy 20 and old Hwy 5
34º 14′ 20″N16 731148 ECanton
84º 29′ 25″W3791285 NElevation: 980
34º 07′ 25″N16 738833 E
84º 24′ 37″W3778686 NElevation: 1047
34º 05′ 36″N16 719840 EKennesaw
84º 37′ 01″W3774854 NElevation: 1081
34º 07′ 03″N16 722863 E
84º 35′ 01″W3777610 NElevation: 1127
34º 06′ 37″N16 738730 E
84º 24′ 43″W3777201 NElevation: 902
34º 17′ 25″N16 751173 E
84º 16′ 16″W3797502 NElevation: 1067
34º 18′ 06″N16 728693 E
84º 30′ 54″W3798193 NElevation: 1203
34º 12′ 35″N16 741295 E
84º 22′ 52″W3788303 NElevation: 1116
34º 18′ 53″N16 739312 E
84º 23′ 57″W3799918 NElevation: 1003
34º 18′ 55″N16 739192 E
84º 24′ 02″W3799974 NElevation: 1034
34º 21′ 01″N16 751767 E
84º 15′ 46″W3804175 NElevation: 1295
34º 11′ 09″N16 732574 E
84º 28′ 35″W3785429 NElevation: 1089
34º 16′ 36″N16 722765 E
84º 34′ 48″W3795289 NElevation: 1134
34º 21′ 11″N16 731190 E
84º 29′ 11″W3803960 NElevation: 1288
34º 10′ 34″N16 724867 E
84º 33′ 37″W3784160 NElevation: 1034
34º 10′ 35″N16 724789 E
84º 33′ 40″W3784182 NElevation: 1030
34º 16′ 55″N16 743185 E
84º 21′ 30″W3796384 NElevation: 1108
34º 14′ 29″N16 749263 EBirmingham
84º 17′ 37″W3792016 NElevation: 1252
34º 13′ 38″N16 731289 E
84º 29′ 20″W2789949 NElevation: 937
34º 21′ 47″N16 748565 E
84º 17′ 50″W3805510 NElevation: 1152
34º 16′ 02″N16 747758 E
84º 18′ 32″W3794867 NElevation: 1093
34º 05′ 10″N16 731045 E
84º 29′ 45″W3774313 NElevation: 1025
34º 13′ 33″N16 731292 E
84º 29′ 21″W3789833 NElevation: 937
34º 12′ 35″N16 727957 E
84º 31′ 32″W3787958 NElevation: 1125
34º 08′ 01″N16 735248 ECanton
84º 26′ 56″W3779694 NElevation: 970
34º 11′ 52″N16 743417 E
84º 21′ 30″W3787030 NElevation: 1121
34º 20′ 27″N16 729784 E
84º 30′ 07″W3802553 NElevation: 1245
34º 11′ 51″N16 748796 E
84º 18′ 00″W3787148 NElevation: 1134
34º 18′ 50″N16 724685 E
84º 33′ 30″W3799455 NElevation: 1144
34º 21′ 09″N16 729537 E
84º 30′ 16″W3803854 NElevation: 1180
34º 11′ 55″N16 742806 E
84º 21′ 54″W3787101 NElevation: 1106
34º 19′ 47″N16 734337 E
84º 27′ 10″W3801457 NElevation: 1241
34º 09′ 02″N16 737627 ECanton
84º 25′ 21″W3781655 NElevation: 1020
34º 10′ 27″N16 738690 E
84º 24′ 37″W3784278 NElevation: 1050
34º 11′ 26″N16 740462 E
84º 23′ 26″W3786164 NElevation: 1055
34º 12′ 39″N16 736370 E
84º 26′ 04″W3788304 NElevation: 1027
34º 16′ 17″N16 735854 E
84º 26′ 17″W3795008 NElevation: 970
34º 14′ 09″N16 752192 E
84º 15′ 43″W3791489 NElevation: 1246
34º 14′ 18″N16 731907 E
84º 28′ 55″W3791257 NElevation: 1035